| Print & Copy Speed: | A4: 23 ppm A3: 14 ppm |
| Warm-Up Time: | ~ 15 seconds |
| Paper Size & Weight: | Cassette: A5R-A3, 64-80 g/m² Bypass: A5R-A3, 52-216 g/m² |
| Paper Capacity: | Cassette: 1x 250 sheets, Baypass: 1x 100 sheets Max. 1,700 sheets |
| Inner Output Tray: | 100-sheet capacity |
| Automatic Duplex: | A5R-A3, 64-80 g/m² |
| Memory: | 512 MB RAM |
| Interface: | 10Base-T/100Base-TX (incl. IPv6), High Speed USB 2.0, WLAN* (IEEE 802.11b/g/n) |
| Dimensions & Weight: | 575 x 540 x 402 mm (W x D xH), ~ 25.5 kg |
| Initial Consumables: | Toner, Drum, Developer |
| Resolution: | Max. 2,400 x 600 dpi with smoothing |
| Page Description Language: | PCL 5e & 6 and PostScript 3* compatible |
| Supported Systems: | Windows 10/8.1/7/Server 2008 SP2 (32/64 bit), Windows Server 2016/Server 2012/Server 2008 R2 SP1 (64 bit), Mac OS 10.11-10.14, Unix/Linux |
| Print Functions: | Universal Printer Driver, Print from USB, Multiple pages per sheet, Toner save mode |
| Resolution: | |
| Max. 600 x 600 dpi | Scan Speed: |
| Monochrome/Colour: 25/18 ipm (300 dpi) | Scan Modes: |
| Colour, Greyscale, Monochrome | File Formats: |
| JPEG, Multi/Single Page TIFF/PDF (via e-STUDIO Scan Editor) | Scan Functions: |
| Scan templates, Scan to USB, Scan to E-Mail, TWAIN, Scan to Mobile |
| Resolution: | Scan: 600 x 600 dpi Print: 2,400 x 600 dpi with smoothing |
| First Print Output Time: | ~ 6.4 seconds |
| Zoom: | Platen: 25-400%, RADF* 25-400% |
| Copy Modes: | Text, Text/Photo, Photo, Background erase |
| Copy Functions: | Copy templates, Electronic Sort, ID Card Copy, Edge Erase, 2-in-1/4-in-1 mode, Auto sort** |
| Communication: | Super G3, G3 |
| Transmission Speed: | ~ 3 seconds per page |
| Compression: | JBIG, MMR, MR, MH |
| Fax Memory: | 6 MB Transmission/Reception |
| Network Fax: | Driver Windows 10/8.1/7 SP1/Server 2008 SP2 (32/64 bit), Windows Server 2016/Server 2012/Server 2008 R2 SP1 (64 bit) |
| Fax Functions: | One-touch dialing (5 keys), Group dialing |
| Device Management: | TopAccess for remote administration and configuration |
| System Features: | Internal toner recycling, Energy-saving modes |
| Accounting & Security: | 100 department codes, IP and MAC address filter, SSL support |



Reviews
There are no reviews yet.