Mikrotik RB951Ui-2HnD 2.4GHz AP 5 Ethernet ports descriptions
The Mikrotik RB951Ui-2HnD 2.4GHz AP 5 Ethernet ports and PoE output on port 5 is a wireless SOHO AP with a new generation Atheros CPU and more processing power. It has five Ethernet ports, one USB 2.0 port and a high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
Mikrotik RB951Ui-2HnD 2.4GHz AP 5 Ethernet ports specs
DETAILS | |
---|---|
Product code | RB951Ui-2HnD |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 113x138x29mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -20C +50C |
Suggested price | $59.95 |
Powering
DETAILS | |
---|---|
Max Power consumption | Up to 7W |
PoE in | Passive PoE |
PoE out | Passive PoE |
PoE in input Voltage | 9-30 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 9-30 V |
Wireless
DETAILS | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9344 |
Ethernet
DETAILS | |
---|---|
10/100 Ethernet ports | 5 |
Peripherals
DETAILS | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Wireless specifications
2.4 GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
---|---|---|
6MBit/s | 30 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 30 | -96 |
MCS7 | 23 | -78 |
Reviews
There are no reviews yet.