HP Spectre x360 2-in-1 Laptop 14-ef0023na, Windows 11 Home, 13.5″, touch screen, Intel® Core™ i7, 16GB RAM, 512GB SSD, WUXGA+, Nightfall black
Operating system | Windows 11 Home |
---|---|
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® Integrated SoC |
Graphics | Integrated,Intel® Iris® Xᵉ Graphics |
Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard)(Transfer rates up to 4266 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ TLC M.2 SSD |
Display | 34.3 cm (13.5″) diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, 100% sRGB 3 4 5 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.11% 6 |
Color gamut | 100% sRGB |
Brightness | 400 nits |
Minimum dimensions (W x D x H) | 29.8 x 22.04 x 1.69 cm (Dimensions vary by configuration) |
Weight | 1.36 kg (Weight varies by configuration) |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 7 |
Software included | Concepts Basic included (Concepts Everything 1-month free trial); 1-month Adobe free trial offer 8 9 |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 8 9 |
Cloud service | 25 GB Dropbox storage for 12 months 10 |
Battery type | 4-cell, 66 Wh Li-ion polymer ( 11) |
Battery life | Up to 16 hours 12 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 13 |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.2 combo (supporting gigabit data rate) 14 15 (MU-MIMO supported; Modern Standby (Connected)) |
Product color | Nightfall black aluminum, pale brass accents |
Keyboard | Full-size, backlit, nightfall black keyboard |
Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 microSD media card reader |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo 16 17 |
Reviews
There are no reviews yet.