TP-Link AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point – TL-EAP225-OUTDOOR descriptions
- Ideal for Outdoor Environment: IP65 weatherproof enclosure for outdoor Wi-Fi applications.
- Fast Dual-Band Wi-Fi: Simultaneous 300 Mbps on 2.4 GHz and 867 Mbps on 5 GHz totals 1167 Mbps Wi-Fi speeds.†
- Long-Range Coverage: Dedicated high-power amplifier and professional antennas along with the latest generation 802.11ac Wave 2 MU-MIMO technology.
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)‡, Centralised Cloud Management, and Intelligent Monitoring.
- Centralised Management: Cloud access and Omada app for ultra convenience and easy management.
- Omada Mesh Technology: Enables wireless connectivity between APs for an extended range, making wireless deployments more flexible and convenient.*
- Seamless Roaming: Even video streams and voice calls are unaffected as users move between locations.*
- PoE Support: Support both standard 802.3af/at and Passive PoE (PoE adapter included) for flexible installations.
TP-Link AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point – TL-EAP225-OUTDOOR specs
HARDWARE FEACTURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3af/at PoE (Alternative A) and Passive PoE) |
Button | Reset |
Power Supply | • 802.3af/at PoE (Alternative A) • 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 10.5 W |
Dimensions ( W x D x H ) | • 215.7×45×37.7 mm (without antenna & mounting kit) • 403.8×90.7×55.2 mm (with antenna & mounting kit) |
Antenna | • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
Weatherproof Enclosure | IP65 |
Mounting | Pole/Wall Mounting (Kits included) |
WIRELESS FEACTURES | |
---|---|
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz, 5GHz |
Signal Rate | • 802.11ac: 5G:6.5 Mbps to 867 Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78 Mbps to 300 Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 5.5, 11Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Wireless Functions | • Multiple SSIDs(Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming* • Omada Mesh* • Airtime Fairness • Beamforming • Band Steering • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support |
Transmission Power | • CE: <20 dBm (2.4 GHz, EIRP), <27 dBm(5 GHz, EIRP) • FCC: <23 dBm (2.4 GHz), <22 dBm(5 GHz) |
Reviews
There are no reviews yet.