HP M24f 23.8″ FHD Monitor, Black Color descriptions
As good as this FHD monitor looks, IPS technology packs 178-degree ultra-wide viewing angles, 99% sRGB color gamut for color accuracy, and Freesync to keep your eyes peeled with your imagination.
Enhance viewing comfort with ISAF technology that does not compromise color quality. The monitors are designed with durability including 85% recyclable materials and recyclable packages.
FHD display with IPS technology, 99% sRGB color gamut, and Freesync. HPI Ease is a hardware-integrated low-blue light technology with ISEF certification that does not compromise color quality. The monitors are designed with 85% recyclable materials and durable packages.
HP M24f 23.8″ FHD Monitor, Black Color specifications
Screen Size | 23.8 inch |
Display type | IPS |
Native resolution | 1920 x 1080 (FHD) |
Response Time | 5ms GtG |
Refresh Rate | 75 Hz |
Display Scan Frequency (Horizontal/Vertical) | 30-86 kHz/48-75 Hz |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 1000:1 |
Brightness | 300 nits |
Pixel pitch | 0.275 mm |
Signal input connectors | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
Power supply | 100 – 240 VAC 50/60 Hz |
Display Height | No height adjust |
VESA Mounting | Not VESA mount compatible |
Display features | On-screen controls; AMD FreeSync; Low blue light mode; Anti-glare |
Tilt | -5 to +25° |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menucontrol;Image; Color |
Operating Temperature Range | 5 to 35°C |
Energy Efficiency Compliance | ENERGY STAR certified |
Certifications And Compliances | Australian-New Zealand MEPS, BIS, BSMI, CB, CCC, CE, CECP, CEL, cTUVus, EAC, ENERGY STAR, EUP Lot-5, EUP Lot-6, FCC, ICES, ISO 9241-307, KC/KCC, NOM, VCCI, Vietnam MEPS, WEEE; Low blue light, EUP Lot-26, California Energy Commission (CEC), South Africa Energy, standby, WW application, UAE, Ukraine certificates, NRCS of South Africa |
Power Consumption | 20 W (maximum), 14.3 W (typical), 0.5 W (standby) |
Dimensions (W X D X H) | 53.58 x 3.4 x 31.56 cm (Without Stand) |
Weight | 2.5 kg |
Package Contains | Monitor; HDMI cable; VGA cable; Doc-kit; AC power cord |
Reviews
There are no reviews yet.