Suprema XP2-MDPB XPass 2 Outdoor Compact RFID Reader descriptions
Suprema XP2-MDPB XPass 2 Outdoor Compact RFID Reader is an outdoor compact RFID reader based on Supremas state-of-the-art RFID technology and multi-hardware platform.
With the multi-form factor technology, mullion-type, gang box-type, and gang box keypad-type are all supported which provides perfect installation in various environments.
XPass 2 also supports dual-frequency (125kHz / 13.56MHz) RFID technology and can read the mobile cards using NFC and BLE, the latest mobile communication technologies.
Packed in a rugged IP65/IP67 rated dust & waterproof performance as well as IK08 rated vandal-proof structure, suitable for tough environment and outdoor installation.
Suprema XP2-MDPB XPass 2 Outdoor Compact RFID Reader specs
RF Options | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa |
Mobile Card | NFC, BLE |
Capacity | Users: 200,000 (1:1), 200,000 (1:N) Text Log: 1,000,000 |
CPU | 1 GHz |
Memory | Flash: 4 GB RAM: 64 MB |
LED | Multicolor |
Sound | Multitone Buzzer |
Ethernet | 1 x 100M, Auto MDI/MDI-X |
RS-485 | 1-Channel Master or Slave (Selectable) |
Wiegand | 1-Channel Input or Output (Selectable) |
TTL | 2 x Inputs |
Relay | 1 x Relay |
PoE | 802.3af |
Power | 12/24 VDC |
Operating Temperature | -31 to 149°F / -35 to 65°C |
Operating Humidity | 0 to 95%, Non-Condensing |
Storage Temperature | -40 to 158°F / -40 to 70°C |
Storage Humidity | 0 to 95%, Non-Condensing |
IP Rating | IP67 |
IK Rating | IK08 |
Tamper Resistance | Yes |
Certification | CE, FCC, KC, RoHS, REACH, WEEE, SIG |
Dimensions (W x H x D) | 1.9 x 5.7 x 1? / 48 x 145 x 27 mm |
Weight | Device: 5.1 oz / 144 g Bracket: 1 oz / 30 g (Including Washer and Bol |
Reviews
There are no reviews yet.