Dahua HD Camera HAC-HFW-1200RP Specifications
Model | DH-HAC-HFW1200SP | ||
Camera | |||
Image Sensor | 1/2.7″ 2Megapixel CMOS | ||
Effective Pixels | 1920(H)×1080(V) | ||
Electronic Shutter | 1/25~1/100000s | ||
Video Frame Rate | 25/50fps@720P; 25fps@1080P | ||
Synchronization | Internal | ||
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on | ||
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | ||
Camera Features | |||
Max. IR LEDs Length | 30m, Smart IR | ||
Backlight Compensation | DWDR | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Noise Reduction | 2D | ||
OSD Menu | Support | ||
Lens | |||
Focal length | 3.6mm (6mm optional) | ||
Angle of View | H: 89.9º(59.4º) | ||
Mount Type | M12 | ||
General | |||
Power Supply | DC12V±25% | ||
Power Consumption | Max 4W | ||
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | ||
Transmission Distance | Over 500m via 75-3 coaxial cable | ||
Ingress Protection | IP67 | ||
Dimensions(W×D×H) | Φ70mm×165mm | ||
Weight | 0.35kg | ||
Material | Metal (body) + Plastic (sunshield) |
Reviews
There are no reviews yet.